1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
| No | Name | Depth/info |
|---|---|---|
| 1 | Oddies Dingding | 33m (110ft) |
| 2 | Manila Channel | 6 to 18m (20 to 60ft) |
| 3 | Coral Garden | 3 to 10m (10 to 33ft) |
| 4 | North Point | 5 to 12m (17 to 40ft) |
| 5 | Marcus Cave | 40 to 55m (132 to 182ft) |
| 6 | Sweetlip Corner | 40m (132ft) |
| 7 | Secret Reef | 50 to 65m (165 to 215ft) |
| 8 | Batangas Channel | 5 to 15m (17 to 50ft) |
| 9 | The Hill | 12m (40ft) |
| 10 | Mamoods Reef | 30 to 50m (100 to 165ft) |
| 11 | Deep La Laguna Reefs | 45 to 75m (150 to 250ft) |
| 12 | Dry Dock | 24 to 30m (80 to 100ft) |
| 13 | La Laguna Point | 3 to 18m (10 to 60ft) |
| 14 | Small To Big La Laguna | 3 to 18m (10 to 60ft) |
| 15 | The Alma-Jane Wreck | 30m (100ft) |
| 16 | Antons Wreck (St Christopher) | 24m (80ft) |
| 17 | Sabang Reef | 45 to 65m (150 to 215ft) |
| 18 | Sabang Wreck | 18m (60ft) |
| 19 | Sabang Point | 24m (80ft) |
| 20 | Deep Monkey Beach | 45 to 75m (150 to 250ft) |
| 21 | Monkey Wreck | 42m (140ft) |
| 22 | Monkey Beach | 18m (60ft) |
| 23 | Ernies Cave | 27m (90ft) |
| 24 | Wreck Point | 15m (50ft) |
| 25 | Dungon Wall | 27m (90ft) |
| 26 | West Escarceo | 30m (100ft) |
| 27 | Hole In The Wall | 18m (60ft) |
| 28 | Fish Bowl | 24 to 40m (80 to 132ft) |
| 29 | The Canyons | 30m (100ft) |
| 30 | Horse Head Reef | 24 to 40m (80 to 132ft) |
| 31 | Joshuas Wall | 60 to 80m (200 to 264ft) |
| 32 | The Atoll | 33m (110ft) |
| 33 | Shark Cave | 27m (90ft) |
| 34 | Pink Wall | 12m (40ft) |
| 35 | The Steps | 5 to 30m (17 to 100ft) |
| 36 | Kilima Drift | 12 to 30m (40 to 100ft) |
| 37 | Turtle Rock | 5 to 45m (17 to 150ft) |
| 38 | Sinandigan Wall | 40m (132ft) |
| 39 | The Boulders | 3 to 21m (10 to 70ft) |
| 40 | Japanese Wreck | 42m (140ft) |
| 41 | Talipanan Reef | 15 to 40m (50 to 132ft) |
| 42 | Chicken Feather Is. Hot Spring | 15 to 21m (50 to 70ft) |
| 43 | Chicken Feather Is. East Side | 12 to 17m (40 to 56ft) |
| 44 | Washing Machine | 15m (50ft) |
| 45 | Black Fish Pinnacle | 24m (80ft) |
| 46 | The Drop Off | 24m (80ft) |
